<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Photoshop Tutorial: Web 2.0 Layout</title>
	<atom:link href="http://www.clarklab.net/blog/posts/photoshop-tutorial-web-20-layout/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.clarklab.net/blog/posts/photoshop-tutorial-web-20-layout/</link>
	<description>Hi, welcome to ClarkLab. I make websites. This is my blog.</description>
	<lastBuildDate>Wed, 10 Mar 2010 00:20:23 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: 30 Web Design Tutorials from Scratch in Photoshop &#124; DESIGNwalker max</title>
		<link>http://www.clarklab.net/blog/posts/photoshop-tutorial-web-20-layout/comment-page-1/#comment-354</link>
		<dc:creator>30 Web Design Tutorials from Scratch in Photoshop &#124; DESIGNwalker max</dc:creator>
		<pubDate>Tue, 14 Jul 2009 06:29:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.clarklab.net/blog/?p=47#comment-354</guid>
		<description>[...] Photoshop Tutorial: Web 2.0 Layout [...]</description>
		<content:encoded><![CDATA[<p>[...] Photoshop Tutorial: Web 2.0 Layout [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JAYQUIZZEL</title>
		<link>http://www.clarklab.net/blog/posts/photoshop-tutorial-web-20-layout/comment-page-1/#comment-145</link>
		<dc:creator>JAYQUIZZEL</dc:creator>
		<pubDate>Fri, 10 Oct 2008 16:46:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.clarklab.net/blog/?p=47#comment-145</guid>
		<description>How do you code it? Hit me back. Thanks.</description>
		<content:encoded><![CDATA[<p>How do you code it? Hit me back. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fun2006</title>
		<link>http://www.clarklab.net/blog/posts/photoshop-tutorial-web-20-layout/comment-page-1/#comment-94</link>
		<dc:creator>fun2006</dc:creator>
		<pubDate>Fri, 12 Sep 2008 00:33:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.clarklab.net/blog/?p=47#comment-94</guid>
		<description>there is some problems in loading the page with IE 7</description>
		<content:encoded><![CDATA[<p>there is some problems in loading the page with IE 7</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anne</title>
		<link>http://www.clarklab.net/blog/posts/photoshop-tutorial-web-20-layout/comment-page-1/#comment-81</link>
		<dc:creator>Anne</dc:creator>
		<pubDate>Thu, 12 Jun 2008 23:50:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.clarklab.net/blog/?p=47#comment-81</guid>
		<description>I can see the shape, but it&#039;s not on any of the layers.  And the effect doesn&#039;t occur - all I can see is the wireframe of the custom shape.  What am I doing wrong?</description>
		<content:encoded><![CDATA[<p>I can see the shape, but it&#8217;s not on any of the layers.  And the effect doesn&#8217;t occur &#8211; all I can see is the wireframe of the custom shape.  What am I doing wrong?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: styxzdesigns</title>
		<link>http://www.clarklab.net/blog/posts/photoshop-tutorial-web-20-layout/comment-page-1/#comment-79</link>
		<dc:creator>styxzdesigns</dc:creator>
		<pubDate>Tue, 10 Jun 2008 18:09:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.clarklab.net/blog/?p=47#comment-79</guid>
		<description>Very nice! I always liked psdtuts as it has many great tutorials by one of the best designer around the world :).</description>
		<content:encoded><![CDATA[<p>Very nice! I always liked psdtuts as it has many great tutorials by one of the best designer around the world <img src='http://www.clarklab.net/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan</title>
		<link>http://www.clarklab.net/blog/posts/photoshop-tutorial-web-20-layout/comment-page-1/#comment-73</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Tue, 03 Jun 2008 07:24:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.clarklab.net/blog/?p=47#comment-73</guid>
		<description>@btwice.net - What steps do you say are missing? A beginner to intermediate photoshop user could easily do this.

To the reposter of this tutorial, thanks for putting it up here. I just completed it.</description>
		<content:encoded><![CDATA[<p>@btwice.net &#8211; What steps do you say are missing? A beginner to intermediate photoshop user could easily do this.</p>
<p>To the reposter of this tutorial, thanks for putting it up here. I just completed it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rajita - Logo Design</title>
		<link>http://www.clarklab.net/blog/posts/photoshop-tutorial-web-20-layout/comment-page-1/#comment-72</link>
		<dc:creator>Rajita - Logo Design</dc:creator>
		<pubDate>Wed, 28 May 2008 06:35:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.clarklab.net/blog/?p=47#comment-72</guid>
		<description>I really enjoyed desigining the template studying this tutorial</description>
		<content:encoded><![CDATA[<p>I really enjoyed desigining the template studying this tutorial</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clark</title>
		<link>http://www.clarklab.net/blog/posts/photoshop-tutorial-web-20-layout/comment-page-1/#comment-18</link>
		<dc:creator>Clark</dc:creator>
		<pubDate>Tue, 01 Apr 2008 20:47:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.clarklab.net/blog/?p=47#comment-18</guid>
		<description>What steps are missing? I think its pretty easy to follow.</description>
		<content:encoded><![CDATA[<p>What steps are missing? I think its pretty easy to follow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: btwice.net</title>
		<link>http://www.clarklab.net/blog/posts/photoshop-tutorial-web-20-layout/comment-page-1/#comment-16</link>
		<dc:creator>btwice.net</dc:creator>
		<pubDate>Tue, 01 Apr 2008 20:17:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.clarklab.net/blog/?p=47#comment-16</guid>
		<description>Do you even read these after you create them? There are missing steps everywhere!</description>
		<content:encoded><![CDATA[<p>Do you even read these after you create them? There are missing steps everywhere!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sharebrain Create a Web 2.0 Layout with Photoshop &#171; This, Despite, webdesign, link, resource, development, helpful, css &#171; Sharebrain</title>
		<link>http://www.clarklab.net/blog/posts/photoshop-tutorial-web-20-layout/comment-page-1/#comment-15</link>
		<dc:creator>Sharebrain Create a Web 2.0 Layout with Photoshop &#171; This, Despite, webdesign, link, resource, development, helpful, css &#171; Sharebrain</dc:creator>
		<pubDate>Mon, 31 Mar 2008 11:36:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.clarklab.net/blog/?p=47#comment-15</guid>
		<description>[...] bright colors, gradient fades, drop shadows, and rounded edges. The key to all of these things is mastering selections.    03.31.08 &#124; (Click thumbnail to visit the site!) If you like this site rate it [...]</description>
		<content:encoded><![CDATA[<p>[...] bright colors, gradient fades, drop shadows, and rounded edges. The key to all of these things is mastering selections.    03.31.08 | (Click thumbnail to visit the site!) If you like this site rate it [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
